Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Wii | ||||
![]() | 1) Red Steel | ![]() ![]() | ||
link12 owns 1 Wii game | ||||
Nintendo DS | ||||
![]() | 1) Rayman DS | ![]() ![]() | ||
link12 owns 1 Nintendo DS game | ||||
Nintendo 64 | ||||
![]() | 1) Re-Volt | ![]() ![]() | ||
link12 owns 1 Nintendo 64 game | ||||
GameCube | ||||
![]() | 1) Rayman 3: Hoodlum Havoc | ![]() ![]() | ||
![]() | 2) Resident Evil | ![]() ![]() | ||
![]() | 3) Resident Evil 0 | ![]() ![]() | ||
![]() | 4) Resident Evil 2 (1998) | ![]() ![]() | ||
![]() | 5) Resident Evil 3: Nemesis | ![]() ![]() | ||
![]() | 6) Resident Evil 4 (2005) | ![]() ![]() | ||
link12 owns 6 GameCube games |