|
 | 1) Disney Epic Mickey | | |  |
 | 2) Donkey Kong Country Returns | | |  |
 | 3) GoldenEye 007 | | |  |
 | 4) Kirby's Adventure Wii | | |  |
 | 5) Kirby's Epic Yarn | | |  |
 | 6) La-Mulana | | |  |
 | 7) MadWorld | | |  |
 | 8) Mario Kart Wii | | |  |
 | 9) Metroid Prime Trilogy | | |  |
 | 10) Metroid: Other M | | |  |
 | 11) New Super Mario Bros. Wii | | |  |
 | 12) Rayman Origins | | |  |
 | 13) Resident Evil: The Darkside Chronicles | | |  |
 | 14) Resident Evil: The Umbrella Chronicles | | |  |
 | 15) Silent Hill: Shattered Memories | | |  |
 | 16) Super Mario Galaxy | | |  |
 | 17) Super Mario Galaxy 2 | | |  |
 | 18) Super Paper Mario | | |  |
 | 19) The House of the Dead 2 & 3 Return | | |  |
 | 20) The House of the Dead: Overkill | | |  |
 | 21) The Legend of Zelda: Skyward Sword | | |  |
 | 22) Xenoblade Chronicles | | |  |
Hatwa owns 22 Wii games |
|
 | 1) Castlevania: Vampire's Kiss | | |  |
 | 2) Disney's Goof Troop | | |  |
  | 3) Donkey Kong Country | | |  |
  | 4) Donkey Kong Country 2: Diddy's Kong Quest | | |  |
  | 5) Donkey Kong Country 3: Dixie Kong's Double Trouble | | |  |
 | 6) Judge Dredd | | |  |
  | 7) Kirby's Dream Land 3 | | |  |
 | 8) Mortal Kombat | | |  |
 | 9) Mortal Kombat 3 | | |  |
 | 10) Mortal Kombat II | | |  |
 | 11) Nigel Mansell's World Championship Racing | | |  |
 | 12) Plok | | |  |
 | 13) Secret of Evermore | | |  |
  | 14) Secret of Mana | | |  |
  | 15) Street Fighter II | | |  |
  | 16) Super Castlevania IV | | |  |
 | 17) Super Mario All-Stars | | |  |
  | 18) Super Mario Kart | | |  |
  | 19) Super Mario RPG: Legend of the Seven Stars | | |  |
  | 20) Super Mario World | | |  |
  | 21) Super Metroid | | |  |
  | 22) Super Street Fighter II: The New Challengers | | |  |
 | 23) The Lion King | | |  |
Hatwa owns 23 Super Nintendo games |
|
 | 1) Animal Crossing: Wild World | | |  |
 | 2) Castlevania: Dawn of Sorrow | | |  |
 | 3) Castlevania: Order of Ecclesia | | |  |
 | 4) Castlevania: Portrait of Ruin | | |  |
 | 5) Children of Mana | | |  |
 | 6) Chrono Trigger | | |  |
 | 7) Cooking Mama | | |  |
 | 8) Dementium II | | |  |
 | 9) Dementium: The Ward | | |  |
 | 10) Diddy Kong Racing | | |  |
 | 11) Dr Kawashima's Brain Training: How Old Is Your Brain? | | |  |
 | 12) Dragon Quest IV: The Chapters of the Chosen | | |  |
 | 13) Dragon Quest IX: Sentinels of the Starry Skies | | |  |
 | 14) Dragon Quest V: Hand of the Heavenly Bride | | |  |
 | 15) Dragon Quest VI: Realms of Reverie | | |  |
 | 16) FIFA 06 | | |  |
 | 17) FIFA 08 | | |  |
 | 18) FIFA 09 | | |  |
 | 19) Final Fantasy Crystal Chronicles: Ring of Fates | | |  |
 | 20) Final Fantasy III | | |  |
 | 21) Final Fantasy IV | | |  |
 | 22) Freshly Picked Tingle's Rosy Rupeeland | | |  |
 | 23) Golden Sun: Dark Dawn | | |  |
 | 24) Grand Theft Auto: Chinatown Wars | | |  |
 | 25) Kingdom Hearts 358/2 Days | | |  |
 | 26) Kingdom Hearts Re:coded | | |  |
 | 27) Kirby Super Star Ultra | | |  |
 | 28) Mario & Luigi: Bowser's Inside Story | | |  |
 | 29) Mario & Luigi: Partners in Time | | |  |
 | 30) Mario Kart DS | | |  |
 | 31) Mario Party DS | | |  |
 | 32) Metroid Prime Hunters | | |  |
 | 33) New Super Mario Bros. | | |  |
 | 34) Nintendogs | | |  |
 | 35) Pokémon Diamond and Pearl | | |  |
 | 36) Professor Layton and Pandora's Box | | |  |
 | 37) Professor Layton and the Curious Village | | |  |
 | 38) Professor Layton and the Lost Future | | |  |
 | 39) Professor Layton and the Spectre's Call | | |  |
 | 40) Super Mario 64 DS | | |  |
 | 41) Super Princess Peach | | |  |
 | 42) The Legend of Zelda: Phantom Hourglass | | |  |
 | 43) The Legend of Zelda: Spirit Tracks | | |  |
 | 44) The World Ends with You | | |  |
 | 45) Trauma Centre: Under The Knife | | |  |
 | 46) Wario: Master of Disguise | | |  |
 | 47) WarioWare: Touched! | | |  |
 | 48) Yoshi's Island DS | | |  |
Hatwa owns 48 Nintendo DS games |
|
  | 1) Kirby 64: The Crystal Shards | | |  |
  | 2) Mario Kart 64 | | |  |
  | 3) Paper Mario | | |  |
  | 4) Yoshi's Story | | |  |
Hatwa owns 4 Nintendo 64 games |
|
 | 1) Animal Crossing: New Leaf | | |  |
 | 2) Castlevania: Lords of Shadow - Mirror of Fate | | |  |
 | 3) Donkey Kong Country Returns | | |  |
 | 4) Excitebike | | |  |
 | 5) Kingdom Hearts 3D: Dream Drop Distance | | |  |
 | 6) Luigi's Mansion 2 | | |  |
 | 7) Mario & Luigi: Dream Team Bros. | | |  |
 | 8) Mario Kart 7 | | |  |
 | 9) New Super Mario Bros. 2 | | |  |
 | 10) Paper Mario: Sticker Star | | |  |
 | 11) Professor Layton and the Miracle Mask | | |  |
 | 12) Rayman | | |  |
 | 13) Super Mario 3D Land | | |  |
 | 14) VVVVVV | | |  |
Hatwa owns 14 Nintendo 3DS games |
|
  | 1) Castlevania | | |  |
  | 2) Castlevania II: Simon's Quest | | |  |
  | 3) Castlevania III: Dracula's Curse | | |  |
 | 4) Duck Hunt | | |  |
  | 5) Kirby's Adventure | | |  |
  | 6) Mario & Yoshi | | |  |
  | 7) Mega Man | | |  |
  | 8) Mega Man 2 | | |  |
 | 9) Metal Gear | | |  |
  | 10) Super Mario Bros. | | |  |
  | 11) Super Mario Bros. 2 | | |  |
  | 12) Super Mario Bros. 3 | | |  |
 | 13) Teenage Mutant Ninja Turtles | | |  |
 | 14) Zelda II: The Adventure of Link | | |  |
Hatwa owns 14 NES games |
|
  | 1) Alex Kidd in Miracle World | | |  |
Hatwa owns 1 Master System game |
|
 | 1) Donkey Konga | | |  |
 | 2) Donkey Konga 2 | | |  |
 | 3) Eternal Darkness: Sanity's Requiem | | |  |
 | 4) FIFA 06 | | |  |
 | 5) Final Fantasy Crystal Chronicles | | |  |
 | 6) Luigi's Mansion | | |  |
 | 7) Mario Kart: Double Dash!! | | |  |
 | 8) Mario Party 5 | | |  |
 | 9) Metal Gear Solid: The Twin Snakes | | |  |
 | 10) Paper Mario: The Thousand-Year Door | | |  |
 | 11) Resident Evil | | |  |
 | 12) Resident Evil 0 | | |  |
 | 13) Sonic Adventure DX Director's Cut | | |  |
 | 14) Star Wars Jedi Knight II: Jedi Outcast | | |  |
 | 15) Super Mario Sunshine | | |  |
 | 16) Tales of Symphonia | | |  |
 | 17) The Legend of Zelda: Collector's Edition | | |  |
 | 18) The Legend of Zelda: Four Swords Adventures | | |  |
 | 19) The Legend of Zelda: The Wind Waker | | |  |
 | 20) The Legend of Zelda: Twilight Princess | | |  |
 | 21) Viewtiful Joe 2 | | |  |
Hatwa owns 21 GameCube games |
|
 | 1) Metal Gear Solid | | |  |
 | 2) Pokémon Crystal Version | | |  |
 | 3) Pokémon Gold and Silver | | |  |
 | 4) Resident Evil Gaiden | | |  |
 | 5) The Legend of Zelda: Link's Awakening | | |  |
 | 6) The Legend of Zelda: Oracle of Ages | | |  |
  | 7) The Legend of Zelda: Oracle of Seasons | | |  |
  | 8) Wario Land 3 | | |  |
  | 9) Wario Land II | | |  |
Hatwa owns 9 Game Boy Color games |
|
 | 1) Breath of Fire II | | |  |
 | 2) Castlevania: Aria of Sorrow | | |  |
 | 3) Castlevania: Circle of the Moon | | |  |
 | 4) Castlevania: Harmony of Dissonance | | |  |
 | 5) Final Fantasy I & II: Dawn of Souls | | |  |
 | 6) Final Fantasy IV Advance | | |  |
 | 7) Final Fantasy Tactics Advance | | |  |
 | 8) Final Fantasy V Advance | | |  |
 | 9) Final Fantasy VI Advance | | |  |
 | 10) Golden Sun | | |  |
 | 11) Golden Sun: The Lost Age | | |  |
 | 12) Kingdom Hearts: Chain of Memories | | |  |
 | 13) Mario & Luigi: Superstar Saga | | |  |
  | 14) Mario Kart: Super Circuit | | |  |
  | 15) Metroid Fusion | | |  |
 | 16) Metroid: Zero Mission | | |  |
 | 17) NES Classics: The Legend of Zelda | | |  |
 | 18) Pokémon FireRed and LeafGreen | | |  |
 | 19) Pokémon Ruby and Sapphire | | |  |
 | 20) Super Mario Advance 3: Yoshi's Island | | |  |
 | 21) Sword of Mana | | |  |
 | 22) The Legend of Zelda: A Link to the Past | | |  |
 | 23) The Legend of Zelda: The Minish Cap | | |  |
 | 24) Tim Burton's The Nightmare Before Christmas: The Pumpkin King | | |  |
  | 25) Wario Land 4 | | |  |
Hatwa owns 25 Game Boy Advance games |
|
 | 1) Castlevania II: Belmont's Revenge | | |  |
 | 2) Castlevania Legends | | |  |
  | 3) Castlevania: The Adventure | | |  |
  | 4) Donkey Kong | | |  |
  | 5) Kirby's Dream Land | | |  |
  | 6) Kirby's Dream Land 2 | | |  |
  | 7) Metroid II: Return of Samus | | |  |
  | 8) Pokémon Red and Blue | | |  |
  | 9) Pokémon Yellow Version | | |  |
  | 10) Super Mario Land | | |  |
  | 11) Super Mario Land 2: 6 Golden Coins | | |  |
  | 12) Tetris | | |  |
  | 13) Wario Land: Super Mario Land 3 | | |  |
Hatwa owns 13 Game Boy games |