Game Name | Publisher | C3 Score | Add | |
---|---|---|---|---|
![]() | 1-2-Switch | Nintendo | 7/10 | ![]() ![]() |
![]() | 13 Sentinels: Aegis Rim | Atlus | 7/10 | ![]() ![]() |
![]() | 51 Worldwide Games | Nintendo | 8/10 | ![]() ![]() |
![]() | 7 Billion Humans | Tomorrow Corporation | 6/10 | ![]() ![]() |
![]() | 7 Days of Rose | Ratalaika | 9/10 | ![]() ![]() |
![]() | 8-Bit Adventure Steins;Gate | 5pb | 4/10 | ![]() ![]() |
Showing reviews 1 to 6 of 6