Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Nintendo 64 | ||||
![]() ![]() | 1) Pokémon Snap | ![]() ![]() | ||
![]() | 2) Pokémon Stadium | ![]() ![]() | ||
myown owns 2 Nintendo 64 games | ||||
GameCube | ||||
![]() | 1) Pokémon Channel | ![]() ![]() | ||
![]() | 2) Pokémon Colosseum | ![]() ![]() | ||
myown owns 2 GameCube games | ||||
Game Boy Color | ||||
![]() | 1) Pokémon Crystal Version | ![]() ![]() | ||
![]() ![]() | 2) Pokémon Trading Card Game | ![]() ![]() | ||
myown owns 2 Game Boy Color games | ||||
Game Boy Advance | ||||
![]() | 1) Pokémon Emerald Version | ![]() ![]() | ||
![]() | 2) Pokémon FireRed and LeafGreen | ![]() ![]() | ||
![]() | 3) Pokémon Pinball Ruby & Sapphire | ![]() ![]() | ||
![]() | 4) Pokémon Ruby and Sapphire | ![]() ![]() | ||
myown owns 4 Game Boy Advance games | ||||
Game Boy | ||||
![]() ![]() | 1) Pokémon Red and Blue | ![]() ![]() | ||
myown owns 1 Game Boy game |