dojo owns 5 Wi-Fi enabled games!
Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Wii | ||||
![]() | 1) Dr. Mario & Germ Buster | ![]() ![]() | ||
![]() | 2) Dragon Ball Z: Budokai Tenkaichi 2 | ![]() ![]() | ||
![]() | 3) ExciteTruck | 6/10 | Read Review | ![]() ![]() |
![]() | 4) LostWinds | ![]() ![]() | ||
![]() | 5) Samurai Warriors Katana | ![]() ![]() | ||
dojo owns 5 Wii games | ||||
Nintendo DS | ||||
![]() | 1) Castlevania: Portrait of Ruin | ![]() ![]() | ||
![]() | 2) Devilish | 5/10 | Read Review | ![]() ![]() |
![]() | 3) Nanostray | 7/10 | Read Review | ![]() ![]() |
![]() | 4) Pokémon Link | ![]() ![]() | ||
![]() | 5) Star Fox Command | 6/10 | Read Review | ![]() ![]() |
![]() | 6) Viewtiful Joe: Double Trouble | ![]() ![]() | ||
![]() | 7) WarioWare: Touched! | 6/10 | Read Review | ![]() ![]() |
dojo owns 7 Nintendo DS games | ||||
Nintendo 64 | ||||
![]() | 1) Pokémon Stadium | ![]() ![]() | ||
![]() | 2) The Legend of Zelda: Ocarina of Time | ![]() ![]() | ||
dojo owns 2 Nintendo 64 games | ||||
GameCube | ||||
![]() | 1) Pikmin | ![]() ![]() | ||
![]() | 2) Pikmin 2 | ![]() ![]() | ||
![]() | 3) Pokémon Colosseum | ![]() ![]() | ||
![]() | 4) Second Sight | 8/10 | Read Review | ![]() ![]() |
![]() | 5) SoulCalibur II | 7/10 | Read Review | ![]() ![]() |
![]() | 6) SSX On Tour | 9/10 | Read Review | ![]() ![]() |
dojo owns 6 GameCube games | ||||
Game Boy Advance | ||||
![]() | 1) Pokémon FireRed and LeafGreen | ![]() ![]() | ||
dojo owns 1 Game Boy Advance game | ||||
Game Boy | ||||
![]() ![]() | 1) Pokémon Red and Blue | ![]() ![]() | ||
dojo owns 1 Game Boy game |
dojo owns 22 games in total.