Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Super Nintendo | ||||
1) NHL 98 | ||||
arenasmvp0 owns 1 Super Nintendo game | ||||
Nintendo DS | ||||
1) New Super Mario Bros. | ||||
2) Pokémon Diamond and Pearl | ||||
arenasmvp0 owns 2 Nintendo DS games | ||||
Nintendo 64 | ||||
1) FIFA: Road to World Cup 98 | ||||
2) Pokémon Stadium | ||||
3) WWF Wrestlemania 2000 | ||||
arenasmvp0 owns 3 Nintendo 64 games | ||||
NES | ||||
1) Super Mario Bros. | ||||
arenasmvp0 owns 1 NES game | ||||
Game Boy Color | ||||
1) Pokémon Crystal Version | ||||
arenasmvp0 owns 1 Game Boy Color game | ||||
Game Boy Advance | ||||
1) Pokémon FireRed and LeafGreen | ||||
arenasmvp0 owns 1 Game Boy Advance game |