Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Super Nintendo | ||||
![]() ![]() | 1) The Legend of Zelda: A Link to the Past | ![]() ![]() | ||
Rivix owns 1 Super Nintendo game | ||||
Nintendo 64 | ||||
![]() | 1) The Legend of Zelda: Majora's Mask | ![]() ![]() | ||
![]() | 2) The Legend of Zelda: Ocarina of Time | ![]() ![]() | ||
Rivix owns 2 Nintendo 64 games | ||||
GameCube | ||||
![]() | 1) Tales of Symphonia | ![]() ![]() | ||
![]() | 2) The Legend of Zelda: Four Swords Adventures | ![]() ![]() | ||
![]() | 3) The Legend of Zelda: The Wind Waker | ![]() ![]() | ||
![]() | 4) Tony Hawk's Pro Skater 4 | ![]() ![]() | ||
Rivix owns 4 GameCube games | ||||
Game Boy | ||||
![]() | 1) The Legend of Zelda: Link's Awakening | ![]() ![]() | ||
Rivix owns 1 Game Boy game |