|
 | 1) Battletoads & Double Dragon: The Ultimate Team | | |  |
  | 2) Donkey Kong Country | | |  |
  | 3) Donkey Kong Country 2: Diddy's Kong Quest | | |  |
  | 4) Final Fantasy Mystic Quest | | |  |
 | 5) Super Mario All-Stars | | |  |
  | 6) Super Mario RPG: Legend of the Seven Stars | | |  |
  | 7) Super Metroid | | |  |
  | 8) The Legend of Zelda: A Link to the Past | | |  |
Rivix owns 8 Super Nintendo games |
|
 | 1) Bomberman 64 | | |  |
 | 2) Diddy Kong Racing | | |  |
 | 3) Donkey Kong 64 | | |  |
 | 4) GoldenEye 007 | | |  |
  | 5) Mario Golf | | |  |
  | 6) Mario Kart 64 | | |  |
 | 7) Mario Party | | |  |
  | 8) Mario Party 2 | | |  |
  | 9) Mario Tennis | | |  |
 | 10) Pokémon Stadium | | |  |
  | 11) Star Fox 64 / Lylat Wars | | |  |
  | 12) Super Smash Bros. | | |  |
 | 13) The Legend of Zelda: Majora's Mask | | |  |
 | 14) The Legend of Zelda: Ocarina of Time | | |  |
Rivix owns 14 Nintendo 64 games |
|
 | 1) Zelda II: The Adventure of Link | | |  |
Rivix owns 1 NES game |
|
 | 1) Bomberman Generation | | |  |
 | 2) Crazy Taxi | | |  |
 | 3) Luigi's Mansion | | |  |
 | 4) Mario Kart: Double Dash!! | | |  |
 | 5) Mario Power Tennis | | |  |
 | 6) Metroid Prime | | |  |
 | 7) Metroid Prime 2: Echoes | | |  |
 | 8) Resident Evil 4 (2005) | | |  |
 | 9) SoulCalibur II | | |  |
 | 10) Star Wars Rogue Leader: Rogue Squadron II | | |  |
 | 11) Super Mario Sunshine | | |  |
 | 12) Super Smash Bros. Melee | | |  |
 | 13) Tales of Symphonia | | |  |
 | 14) The Legend of Zelda: Four Swords Adventures | | |  |
 | 15) The Legend of Zelda: The Wind Waker | | |  |
 | 16) Tony Hawk's Pro Skater 4 | | |  |
Rivix owns 16 GameCube games |
|
 | 1) Golden Sun | | |  |
 | 2) Golden Sun: The Lost Age | | |  |
 | 3) Mario & Luigi: Superstar Saga | | |  |
  | 4) Metroid Fusion | | |  |
Rivix owns 4 Game Boy Advance games |
|
  | 1) Pokémon Red and Blue | | |  |
 | 2) The Legend of Zelda: Link's Awakening | | |  |
Rivix owns 2 Game Boy games |