Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Wii | ||||
![]() | 1) Mario Power Tennis | ![]() ![]() | ||
![]() | 2) Mario Sports Mix | ![]() ![]() | ||
Kuma owns 2 Wii games | ||||
Nintendo DS | ||||
![]() | 1) Mystery Detective | ![]() ![]() | ||
Kuma owns 1 Nintendo DS game | ||||
Nintendo 64 | ||||
![]() ![]() | 1) Mario Tennis | ![]() ![]() | ||
Kuma owns 1 Nintendo 64 game | ||||
GameCube | ||||
![]() | 1) Mario Golf: Toadstool Tour | ![]() ![]() | ||
![]() | 2) Mario Kart: Double Dash!! | ![]() ![]() | ||
Kuma owns 2 GameCube games |