Eternal_Lust owns 1 Wi-Fi enabled games!
Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Wii | ||||
![]() | 1) Metroid Prime 3: Corruption | ![]() ![]() | ||
![]() | 2) Rayman Raving Rabbids | ![]() ![]() | ||
![]() | 3) Super Paper Mario | ![]() ![]() | ||
![]() | 4) The Legend of Zelda: Twilight Princess | ![]() ![]() | ||
![]() | 5) Wii Play | ![]() ![]() | ||
![]() | 6) Wii Sports | ![]() ![]() | ||
Eternal_Lust owns 6 Wii games | ||||
Super Nintendo | ||||
![]() ![]() | 1) Super Mario World | ![]() ![]() | ||
Eternal_Lust owns 1 Super Nintendo game | ||||
Nintendo DS | ||||
![]() | 1) Final Fantasy III | 10/10 | Read Review | ![]() ![]() |
![]() | 2) Lunar: Dragon Song | ![]() ![]() | ||
![]() | 3) Mario & Luigi: Partners in Time | ![]() ![]() | ||
![]() | 4) Mario vs. Donkey Kong 2: March of the Minis | ![]() ![]() | ||
![]() | 5) Metroid Prime Hunters | ![]() ![]() | ||
![]() | 6) New Super Mario Bros. | ![]() ![]() | ||
![]() | 7) Pokémon Diamond and Pearl | ![]() ![]() | ||
Eternal_Lust owns 7 Nintendo DS games | ||||
GameCube | ||||
![]() | 1) Baten Kaitos: Eternal Wings and the Lost Ocean | 8/10 | Read Review | ![]() ![]() |
![]() | 2) Metroid Prime | ![]() ![]() | ||
![]() | 3) Metroid Prime 2: Echoes | ![]() ![]() | ||
![]() | 4) Resident Evil | 9/10 | Read Review | ![]() ![]() |
![]() | 5) Resident Evil 0 | 8/10 | Read Review | ![]() ![]() |
![]() | 6) Resident Evil 3: Nemesis | 6/10 | Read Review | ![]() ![]() |
![]() | 7) Resident Evil 4 (2005) | 10/10 | Read Review | ![]() ![]() |
Eternal_Lust owns 7 GameCube games | ||||
Game Boy | ||||
![]() ![]() | 1) Wario Land: Super Mario Land 3 | 10/10 | Read Review | ![]() ![]() |
Eternal_Lust owns 1 Game Boy game |
Eternal_Lust owns 22 games in total.