|
  | 1) Donkey Kong Country | | |  |
  | 2) F-Zero | | |  |
 | 3) Mario Paint | | |  |
  | 4) Pilotwings | | |  |
 | 5) Star Fox / Starwing | | |  |
 | 6) Stunt Race FX | | |  |
 | 7) Super Mario All-Stars | | |  |
  | 8) Super Mario Kart | | |  |
  | 9) Super Mario World | | |  |
  | 10) Super Metroid | | |  |
  | 11) The Legend of Zelda: A Link to the Past | | |  |
DogmanSp owns 11 Super Nintendo games |
|
 | 1) Advance Wars: Dual Strike | | |  |
 | 2) Animal Crossing: Wild World | | |  |
 | 3) Dr Kawashima's Brain Training: How Old Is Your Brain? | | |  |
 | 4) Kirby: Power Paintbrush | | |  |
 | 5) Lost Magic | | |  |
 | 6) Mario & Luigi: Partners in Time | | |  |
 | 7) Mario Kart DS | | |  |
 | 8) Mr. Driller: Drill Spirits | | |  |
 | 9) Need for Speed Underground 2 | | |  |
 | 10) New Super Mario Bros. | | |  |
 | 11) Nintendogs | | |  |
 | 12) PictoChat | | |  |
 | 13) Polarium | | |  |
 | 14) Sonic Rush | | |  |
 | 15) Star Fox Command | | |  |
 | 16) Super Mario 64 DS | | |  |
 | 17) Tetris DS | | |  |
 | 18) WarioWare: Touched! | | |  |
 | 19) Yoshi Touch & Go | | |  |
DogmanSp owns 19 Nintendo DS games |
|
 | 1) Diddy Kong Racing | | |  |
 | 2) Excitebike 64 | | |  |
  | 3) F-Zero X | | |  |
 | 4) GoldenEye 007 | | |  |
  | 5) Mario Kart 64 | | |  |
 | 6) Mario Party | | |  |
  | 7) Paper Mario | | |  |
  | 8) Super Mario 64 | | |  |
  | 9) Super Smash Bros. | | |  |
 | 10) The Legend of Zelda: Majora's Mask | | |  |
 | 11) The Legend of Zelda: Ocarina of Time | | |  |
 | 12) Top Gear Rally | | |  |
  | 13) Yoshi's Story | | |  |
DogmanSp owns 13 Nintendo 64 games |
|
 | 1) Duck Hunt | | |  |
  | 2) Super Mario Bros. | | |  |
  | 3) Super Mario Bros. 3 | | |  |
 | 4) The Legend of Zelda | | |  |
 | 5) Zelda II: The Adventure of Link | | |  |
DogmanSp owns 5 NES games |
|
 | 1) 1080° Avalanche | | |  |
 | 2) Animal Crossing | | |  |
 | 3) Chibi-Robo! | | |  |
 | 4) Donkey Konga | | |  |
 | 5) F-Zero GX | | |  |
 | 6) Final Fantasy Crystal Chronicles | | |  |
 | 7) Kirby Air Ride | | |  |
 | 8) Mario Golf: Toadstool Tour | | |  |
 | 9) Mario Kart: Double Dash!! | | |  |
 | 10) Mario Party 4 | | |  |
 | 11) Mario Power Tennis | | |  |
 | 12) Metroid Prime | | |  |
 | 13) Metroid Prime 2: Echoes | | |  |
 | 14) Pac-Man vs. | | |  |
 | 15) Paper Mario: The Thousand-Year Door | | |  |
 | 16) Phantasy Star Online Episode I & II | | |  |
 | 17) Phantasy Star Online Episode III: C.A.R.D. Revolution | | |  |
 | 18) Pikmin | | |  |
 | 19) Pikmin 2 | | |  |
 | 20) Pokémon Colosseum | | |  |
 | 21) R: Racing | | |  |
 | 22) Resident Evil | | |  |
 | 23) Sonic Adventure 2 | | |  |
 | 24) Sonic Adventure DX Director's Cut | | |  |
 | 25) SoulCalibur II | | |  |
 | 26) Star Fox Assault | | |  |
 | 27) Super Mario Sunshine | | |  |
 | 28) Super Monkey Ball | | |  |
 | 29) Super Smash Bros. Melee | | |  |
 | 30) Tales of Symphonia | | |  |
 | 31) The Legend of Zelda: Four Swords Adventures | | |  |
 | 32) The Legend of Zelda: The Wind Waker | | |  |
 | 33) Viewtiful Joe | | |  |
 | 34) Wario World | | |  |
 | 35) WarioWare, Inc: Mega Party Games | | |  |
DogmanSp owns 35 GameCube games |
|
 | 1) Pokémon Crystal Version | | |  |
  | 2) Super Mario Bros. Deluxe | | |  |
 | 3) The Legend of Zelda: Oracle of Ages | | |  |
  | 4) The Legend of Zelda: Oracle of Seasons | | |  |
DogmanSp owns 4 Game Boy Color games |
|
 | 1) Advance Wars | | |  |
 | 2) Boktai 2: Solar Boy Django | | |  |
 | 3) Final Fantasy I & II: Dawn of Souls | | |  |
 | 4) Golden Sun: The Lost Age | | |  |
  | 5) Kirby & the Amazing Mirror | | |  |
 | 6) Mario & Luigi: Superstar Saga | | |  |
  | 7) Metroid Fusion | | |  |
 | 8) Pokémon FireRed and LeafGreen | | |  |
 | 9) Sonic Advance | | |  |
 | 10) Sonic Advance 3 | | |  |
 | 11) Super Mario Advance | | |  |
 | 12) Super Mario Advance 2: Super Mario World | | |  |
 | 13) Super Mario Advance 3: Yoshi's Island | | |  |
  | 14) Super Mario Advance 4: Super Mario Bros. 3 | | |  |
 | 15) The Legend of Zelda: A Link to the Past | | |  |
 | 16) The Legend of Zelda: The Minish Cap | | |  |
  | 17) WarioWare, Inc: Minigame Mania | | |  |
 | 18) WarioWare: Twisted! | | |  |
DogmanSp owns 18 Game Boy Advance games |
|
  | 1) Donkey Kong | | |  |
  | 2) Dr. Mario | | |  |
  | 3) Pokémon Red and Blue | | |  |
  | 4) Super Mario Land 2: 6 Golden Coins | | |  |
  | 5) Tetris | | |  |
 | 6) The Legend of Zelda: Link's Awakening | | |  |
DogmanSp owns 6 Game Boy games |