Nintendo has revealed the self-published Wii and DS games that sold over a million during 2010. In the latest detailed business breakdown, the company confirmed its best-selling home console and portable releases over the last year. These included games it published for other developers in Western territories, such as Dragon Quest IX and Professor Layton entries, hence their respective sales may look lower than expected due to the lack of Japanese sale figures being included.
Check out the list of top selling titles below, and note how Metroid: Other M was sadly unable to crack the worldwide million mark. Total lifetime sale figures are provided where available:
Wii
- Wii Sports - 12,190,000 | 75,600,000
- Wii Sports Resort - 10,210,000 | 26,350,000
- New Super Mario Bros. Wii - 6,580,000 | 21,280,000
- Super Mario Galaxy 2 - 6,150,000 | NEW
- Wii Fit Plus - 5,090,000 | 17,740,000
- Wii Party - 5,070,000 | NEW
- Donkey Kong Country Returns - 4,210,000 | NEW
- Mario Kart Wii - 3,950,000 | 26,500,000
- Super Mario All-Stars Limited Edition - 1,950,000 | NEW
- Kirby's Epic Yarn - 1,380,000 | NEW
Nintendo DS
- Pokémon Black Version/White Version - 5,320,000 | NEW
- New Super Mario Bros. - 3,730,000 | 26,210,000
- Pokémon HeartGold Version/SoulSilver Version - 3,320,000 | 11,720,000
- Mario Kart DS - 2,800,000 | 20,700,000
- Professor Layton and the Lost Future - 1,870,000 | NEW
- Art Academy - 1,520,000 | NEW
- Mario vs. Donkey Kong: Mini-Land Mayhem! - 1,150,000 | NEW
- Dragon Quest IX: Sentinels of the Starry Skies - 1,020,000 | NEW
What are your thoughts on the above numbers, the lack of Metroid: Other M, the pleasing surprise of Dragon Quest IX's success, and the astonishing performance of Pokémon Black/White in Japan alone?