Mario Tennis Keeps Fragile Wii Off Top Spot in Japan

By Adam Riley 02.02.2009 2

Mario Tennis Keeps Fragile Wii Off Top Spot in Japan on Nintendo gaming news, videos and discussion

It has been a few weeks since the last Media Create Japanese sales update here on Cubed3, but never fear, inside is the full catch-up, starting with the newest set of sales first, ending with the cross over period from the last few days of 2008 to the beginning of the New Year. Take your time and peruse all of the data below as there are some very interesting revelations included, such as the strong performance of Resident Evil Wii, Castlevania: Judgment's total failure, Inazuma Eleven's continued strong legs and the great performance of the Play on Wii series.

All the numbers, as well as hardware sales updates, can be found below. Brace yourself and then jump in:

Media Create Top 50 - 19th-25th January, 2009


1.) Wii Play: Mario Tennis (Wii, Nintendo) - 31,000 | 88,000
2.) Fragile: Sayonara Tsuki no Haikyo (Wii, Namco Bandai) - 26,000 | NEW
3.) Taiko no Tatsujin Wii (Wii, Namco Bandai) - 25,000 | 316,000
4.) Zill O'll Infinite Plus (PSP, KOEI) - 25,000 | NEW (more than 70% of its initial stock sold)
5.) Monster Hunter Portable 2nd G (PSP the Best) (PSP, Capcom) - 25,000 | 357,000
6.) Rhythm Tengoku Gold (NDS, Nintendo) - 20,000 | 1,614,000
7.) Wii Fit (Wii, Nintendo) - 19,000 | 3,196,000
8.) Dissidia Final Fantasy (PSP, Square Enix) - 18,000 | 866,000
9.) Megami Ibunroku: Devil Survivor (NDS, Atlus) - 18,000 | 74,000
10.) Wagamama Fashion: Girl's Mode (NDS, Nintendo) - 17,000 | 684,000
11.) Gran Turismo 5 Prologue Spec III (PS3, SCE)
12.) Left 4 Dead (360, Electronic Arts) - 17,000 | NEW
13.) Suzumiya Haruhi no Gekidou (Wii, Kadokawa Shoten) - 17,000 | NEW
14.) Naruto: Narutimate Storm (PS3, Namco Bandai) - 15,000 | 61,000
15.) DS Uranai Seikatsu (NDS, Nintendo)
16.) Penguin no Mondai: Saikyou Penguin Densetsu! (NDS, Konami) - 13,000 | 197,000
17.) Mario Kart Wii (Wii, Nintendo) - 13,000 | 2,123,000
18.) Fallout 3 (PS3, Bethesda Softworks) - 13,000 | 39,000
19.) Tongariboushi and the 365 Days of Magic (NDS, Konami) - 13,000 | 276,000
20.) Animal Crossing: City Folk (Wii, Nintendo) - 13,000 | 1,044,000
21.) Momotaro Dentetsu 20th Anniversary (NDS, Hudson) - 13,000 | 205,000
22.) Kirby Super Star Ultra (NDS, Nintendo) - 13,000 | 1,002,000
23.) Pokémon Platinum (NDS, The Pokémon Company) - 13,000 | 2,307,000
24.) Wii Sports (Wii, Nintendo) - 11,000 | 3,411,000
25.) Professor Layton and the Last Time Travel (NDS, Level 5) - 8,300 | 705,000
26.) Power Pro Kun Pocket 11 (NDS, Konami)
27.) Pro Evolution Soccer 2009 (PS3, Konami)
28.) Animal Crossing: Wild World (NDS, Nintendo) - 6,200 | 4,908,000
29.) Gundam Musou 2 (Limted Edition) (PS2, Namco Bandai) - 6,200 | 195,000
30.) Karaoke Joysound Wii (Wii, Hudson) - 6,200 | 184,000
31.) Musou Orochi: Maou Sairin (PSP, KOEI) - 6,200 | 156,000
32.) Gundam Musou 2 (Limted Edition) (PS3, Namco Bandai)
33.) Inazuma Eleven (NDS, Level 5)
34.) Monster Racer (NDS, KOEI) - 5,700 | NEW
35.) White Knight Chronicles (PS3, SCE)
36.) Taiko Drum Master 2: The Seven Island Adventure (NDS, Namco Bandai)
37.) Mario Kart DS (NDS, Nintendo)
38.) Phantasy Star Zero (NDS, SEGA) - 5,700 | 176,000
39.) Play on Wii: Pikmin (Wii, Nintendo)
40.) Harvest Moon: Welcome to the Wind Bazaar (NDS, Marvelous)
41.) Prince of Persia (PS3, Ubisoft) - 9,500 | NEW
42.) Kenka Banchou 3: Conquer the Entire Nation (PSP, Spike)
43.) Ryu ga Gotoku Kenzan! (PlayStation 3 the Best) (PS3, SEGA)
44.) Super Smash Bros. Brawl (Wii, Nintendo)
45.) Yakuza 2 (Playstation 2 The Best) (PS2, SEGA)
46.) Wii Play (Wii, Nintendo)
47.) Yu-Gi-Oh: Tag Force 3 (PSP, Konami)
48.) New Super Mario Bros. (NDS, Nintendo)
49.) WWE 2009 SmackDown vs Raw (PS3, THQ Japan) - 4,200 | NEW
50.) Tamagotchi Star School (NDS, Namco Bandai)
XX.) Pia Carrot e Youkoso!! G.P. Gakuen Princess (PS2, GN Software) - 3,900 | NEW
XX.) Hokuto no Ken: Raoh Gaiden - Ten no Haoh (PSP, Interchannel) - 2,800 / NEW
XX.) Inugamike no Ichizoku (NDS, From Software) - 2,700 | NEW
XX.) Tetsudou Seminar: Oote Shitetsuhen (NDS, Taito) - 1,800 | NEW
XX.) Ratchet & Clank 5 (PSP the Best) (PSP, SCE) - 920 | NEW
XX.) Mirakuru! Mimika DS (NDS, Culture Brain) - 510 | NEW

Hardware - This Week | Last Week | Yearly Sales | Lifetime Sales
1.) Nintendo DS - 65,294 | 81,334 | 478,936 | 25,598,579
2.) PlayStation Portable - 38,280 | 42,559 | 298,422 | 11,656,586
3.) Wii - 26,770 | 32,333 | 220,311 | 7,699,212
4.) PlayStation 3 - 17,708 | 20,690 | 127,196 | 2,749,624
5.) Xbox 360 - 7,663 | 9,576 | 47,487 | 878,027
6.) PlayStation 2 - 5,007 | 5,760 | 30,013 | 21,429,537
XX.) Nintendo DSi - 51,618 | 62,525 | 1,068,052| 1,606,229
XX.) Nintendo DS Lite - 13,676 | 18,809 | 254,047 | 17,430,308

Media Create Top 50 - 12th-18th January, 2009


1.) Wii Play: Mario Tennis (Wii, Nintendo) - 56,509 | NEW
2.) Megami Ibunroku: Devil Survivor (NDS, Atlus) - 55,466 | NEW
3.) Naruto: Narutimate Storm (PS3, Namco Bandai) - 44,065 | NEW
4.) Dissidia Final Fantasy (PSP, Square Enix) - 29,355 | 848,000
5.) Monster Hunter Portable 2nd G (PSP the Best) (PSP, Capcom) - 27,032 | 332,000
6.) Rhythm Tengoku Gold (NDS, Nintendo) - 25,488 | 1,594,000
7.) Fallout 3 (PS3, Bethesda Softworks) - 24,488 | NEW
8.) Wagamama Fashion: Girl's Mode (NDS, Nintendo) - 22,628 | 667,000
9.) Wii Fit (Wii, Nintendo) - 21,847 | 3,177,000
10.) DS Uranai Seikatsu (NDS, Nintendo) - 19,881 | NEW
11.) Gran Turismo 5 Prologue Spec III (PS3, SCE)
12.) Taiko no Tatsujin Wii (Wii, Namco Bandai) - 19,000 | 316,000
13.) Mario Kart Wii (Wii, Nintendo) - 19,000 | 2,112,000
14.) Gundam Musou 2 (Limted Edition) (PS2, Namco Bandai) - 16,000 | 189,000
15.) Tongariboushi and the 365 Days of Magic (NDS, Konami) - 16,000 | 267,000
16.) Animal Crossing: City Folk (Wii, Nintendo) - 16,000 | 1,033,000
17.) Kirby Super Star Ultra (NDS, Nintendo) - 16,000 | 992,000
18.) Momotaro Dentetsu 20th Anniversary (NDS, Hudson) - 16,000 | 197,000
19.) Wii Sports (Wii, Nintendo) - 16,000 | 3,400,000
20.) Pokémon Platinum (NDS, The Pokémon Company) - 16,000 | 2,294,000
21.) White Knight Chronicles (PS3, SCE) - 10,000 | 311,000
22.) Penguin no Mondai: Saikyou Penguin Densetsu! (NDS, Konami) - 10,000 | 187,000
23.) Musou Orochi: Maou Sairin (PSP, KOEI) - 10,000 | 150,000
24.) Power Pro Kun Pocket 11 (NDS, Konami)
25.) Professor Layton and the Last Time Travel (NDS, Level 5) - 10,000 | 697,000
26.) Race Driver Grid (PS3, Codemasters) - 10,000 | NEW
27.) Gundam Musou 2 (Limted Edition) (PS3, Namco Bandai) - 10,000 | 264,000
28.) Animal Crossing: Wild World (NDS, Nintendo) - 10,000 | 4,902,000
29.) Phantasy Star Zero (NDS, SEGA) - 10,000 | 170,000
30.) Pro Evolution Soccer 2009 (PS3, Konami) - 7,900 | 343,000
31.) Taiko Drum Master 2: The Seven Island Adventure (NDS, Namco Bandai)
32.) Play on Wii: Pikmin (Wii, Nintendo) - 7,900 | 125,000
33.) Mario Kart DS (NDS, Nintendo)
34.) Harvest Moon: Welcome to the Wind Bazaar (NDS, Marvelous)
35.) Karaoke Joysound Wii (Wii, Hudson)
36.) Super Smash Brothers Brawl (Wii, Nintendo)
37.) Yu-Gi-Oh: Tag Force 3 (PSP, Konami)
38.) Wii Play (Wii, Nintendo)
39.) Inazuma Eleven (NDS, Level 5)
40.) Tales of Hearts: Anime Movie Edition (NDS, Namco Bandai)
41.) New Super Mario Bros. (NDS, Nintendo)
42.) Kenka Banchou 3: Conquer the Entire Nation (PSP, Spike)
43.) Suikoden Tierkreis (NDS, Konami)
44.) Race Driver Grid (360, Codemasters) - 3,900 | NEW
45.) Ryu ga Gotoku Kenzan! (PlayStation 3 the Best) (PS3, SEGA)
46.) Beautiful Letter Training (NDS, Nintendo)
47.) Yakuza 2 (Playstation 2 The Best) (PS2, SEGA)
48.) Chrono Trigger DS (NDS, Square Enix)
49.) Family Ski World Ski & Snowboard (Wii, Namco Bandai)
50.) Akaiito DS (NDS, Alchemist)
XX.) Castlevania Judgment (Wii, Konami) - 3,700 | NEW
XX.) Shinkyouku Soukai Polyphonica: The Black (PS2, Prototype) - 1,300 | NEW

XX.) Virtua Fighter 5 Live Arena, Platinum Collection (PS3, Sega) - 1,300 | NEW
XX.) Makai Senki Disgaea 3, PlayStation 3 the Best (PS3, Nippon Ichi) - 1,100 | NEW

Hardware - This Week | Last Week | Yearly Sales | Lifetime Sales
1.) Nintendo DS - 81,334 | 101,630 | 413,642 | 25,451,951
2.) PlayStation Portable - 42,559 | 60,495 | 260,142 | 11,575,747
3.) Wii - 32,333 | 41,243 | 193,541 | 7,640,109
4.) PlayStation 3 - 20,690 | 28,144 | 109,488 | 2,711,226
5.) Xbox 360 - 9,576 | 10,554 | 39,824 | 860,788
6.) PlayStation 2 - 5,760 | 6,628 | 24,936 | 21,418,700
XX.) Nintendo DSi - 62,525 | 78,201 | 140,726 | 979,296
XX.) Nintendo DS Lite - 18,809 | 23,429 | 42,238 | 17,416,632

Media Create Top 50 - 5th-11th January, 2009


1.) Dissidia Final Fantasy (PSP, Square Enix) - 49,000 | 818,000
2.) Monster Hunter Portable 2nd G (PSP the Best) (PSP, Capcom) - 34,000 | 305,000
3.) Rhythm Tengoku Gold (NDS, Nintendo) - 33,000 | 1,568,000
4.) Wii Fit (Wii, Nintendo) - 29,000 | 3,155,000
5.) Wagamama Fashion: Girl's Mode (NDS, Nintendo) - 29, 000 | 644,000
6.) White Knight Chronicles (PS3, SCE) - 26,000 | 304,000
7.) Gran Turismo 5 Prologue Spec III (PS3, SCE) - 25,000 | 292,000
8.) Gundam Musou 2 (Limted Edition) (PS2, Namco Bandai) - 25,000 | 225000
9.) Kirby Super Star Ultra (NDS, Nintendo) - 23,000 | 1,021,000
10.) Mario Kart Wii (Wii, Nintendo) - 21,000 | 2,155,000
11.) Momotaro Dentetsu 20th Anniversary (NDS, Hudson) - 21,000 | 186,000
12.) Animal Crossing: City Folk (Wii, Nintendo) - 21,000 | 1,017,000
13.) Phantasy Star Zero (NDS, SEGA) - 21,000 | 160,000
14.) Pokémon Platinum (NDS, The Pokémon Company) - 21,000 | 2,278,000
15.) Gundam Musou 2 (Limted Edition) (PS3, Namco Bandai) - 20,000 | 256,000
16.) Power Pro Kun Pocket 11 (NDS, Konami) - 20,000 | 144,000
17.) Musou Orochi: Maou Sairin (PSP, KOEI) - 20,000 | 143,000
18.) Professor Layton and the Last Time Travel (NDS, Level 5) - 20,000 | 686,000
19.) Wii Sports (Wii, Nintendo) - 20,000 | 3,385,000
20.) Play on Wii: Pikmin (Wii, Nintendo) - 16,000 | 117,000
21.) Pro Evolution Soccer 2009 (PS3, Konami) - 13,000 | 335,000
22.) Animal Crossing: Wild World (NDS, Nintendo) - 13,000 | 4,894,000
23.) Tongariboushi and the 365 Days of Magic (NDS, Konami)
24.) Taiko Drum Master 2: The Seven Island Adventure (NDS, Namco Bandai) - 11,000 | 484,000
25.) Taiko no Tatsujin Wii (Wii, Namco Bandai) - 11,000 | 298,000
26.) Tales of Hearts: Anime Movie Edition (NDS, Namco Bandai) - 11,000 | 212,000 (includes CG version's minimal sales)
27.) Karaoke Joysound Wii (Wii, Hudson) - 11,000 | 173,000
28.) Harvest Moon: Sugar Village (PSP, Marvelous)
29.) Mario Kart DS (NDS, Nintendo) - 11,000 | 3,356,000
30.) Kenka Banchou 3: Conquer the Entire Nation (PSP, Spike)
31.) Suikoden Tierkreis (NDS, Konami) - 8,700 | 118,000
32.) Yu-Gi-Oh: Tag Force 3 (PSP, Konami)
33.) Wii Play (Wii, Nintendo)
34.) New Super Mario Bros. (NDS, Nintendo) - 8,700 | 5,407,000
35.) Mobile Suit Gundam: Gundam vs. Gundam (PSP, Namco Bandai)
36.) Inazuma Eleven (NDS, Level 5)
37.) Wii Music (Wii, Nintendo) - 8,400 | 362,000
38.) Chrono Trigger DS (NDS, Square Enix)
39.) Super Smash Bros. Brawl (Wii, Nintendo)
40.) Beautiful Letter Training (NDS, Nintendo)
41.) Daigasso! Band Brothers DX (NDS, Nintendo)
42.) Resident Evil (Wii, Capcom)
43.) Patapon Domchaka 2 (PSP, SCE)
44.) Mario Party DS (NDS, Nintendo)
45.) Family Ski World Ski & Snowboard (Wii, Namco Bandai)
46.) Shape Boxing: Wii de Enjoy! Diet (Wii, Rocket Company)
47.) Ryu ga Gotoku Kenzan! (PlayStation 3 the Best) (PSP, SEGA)
48.) Akaiito DS (NDS, Alchemist)
49.) Pachitte Chonmage Tatsujin 15: Pachinko Fuyu no Sonata 2 (PS2, Hackberry)
50.) Minna de Jibun no Setsumeisho: Blood Type A, AB, B, and O (NDS, GungHo Works)
XX.) Armored Core: For Answer, Platinum Collection (360, From Software) - 2,200 | NEW

Hardware - This Week | Last Week | Yearly Sales | Lifetime Sales
1.) Nintendo DS - 101,630 | 230,678 | 332,308 | 25,451,951
2.) Wii - 41,243 | 119,965 | 161,208 | 7,640,109
3.) PlayStation Portable - 60,495 | 157,088 | 217,583 | 11,575,747
4.) PlayStation 3 - 28,144 | 60,654 | 88,798 | 2,711,226
5.) Xbox 360 - 10,554 | 19,964 | 30,248 | 860,788
6.) PlayStation 2 - 6,628 | 12,548 | 19,176 | 21,418,700
XX.) Nintendo DSi - 78,201 | 182,518 | 78,201 | 916,771
XX.) Nintendo DS Lite - 23,429 | 48,160 | 23,429 | 17,374,394

Media Create Top 50 - 29th December, 2008-4th January, 2009


1.) Dissidia Final Fantasy (PSP, Square Enix) - 104,000 | 770,000
2.) Rhythm Tengoku Gold (NDS, Nintendo) - 89,000 | 1,535,000
3.) Kirby Super Star Ultra (NDS, Nintendo) - 77,000 | 998,000
4.) Wii Fit (Wii, Nintendo) - 74,000 | 3,125,000
5.) Animal Crossing: Let's Go to the City (Wii, Nintendo) - 73,000 | 949,000
6.) White Knight Chronicles (PS3, SCE) - 71,000 | 278,000
7.) Wagamama Fashion: Girl's Mode (NDS, Nintendo) - 68,000 | 615,000
8.) Mario Kart Wii (Wii, Nintendo) - 67,000 | 2,133,000
9.) Monster Hunter Portable 2nd G (Best) (PSP, Capcom) - 62,000 | 271,000
10.) Momotaro Dentetsu 20th Anniversary (NDS, Hudson) - 57,000 | 204,000
11.) Gran Turismo 5 Prologue Spec III (PS3, SCE) - 57,000 | 284,000
12.) Pokémon Platinum (NDS, Pokémon) - 57,000 | 2,253,000
13.) Karaoke Joysound Wii (Wii, Hudson) - 57,000 | 165,000
14.) Play on Wii: Pikmin (Wii, Nintendo) - 57,000 | 101,000
15.) Phantasy Star Zero (NDS, SEGA) - 57,000 | 140,000
16.) Wii Sports (Wii, Nintendo) - 57,000 | 3,365,000
17.) Professor Layton and the Last Time Travel (NDS, Level-5) - 43,000 | 671,000
18.) Power Pro Kun Pocket 11 (NDS, Konami)
19.) Gundam Musou 2 (Limted Edition) (PS2, Namco Bandai) - 37,000 | 162,000
20.) Gundam Musou 2 (Limted Edition) (PS3, Namco Bandai) - 37,000 | 241,000
21.) Taiko Drum Master 2: The Seven Island Adventure (NDS, Namco Bandai)- 37,000 | 475,000
22.) Animal Crossing: Wild World (NDS, Nintendo) - 37,000 | 4,881,000
23.) Pro Evolution Soccer 2009 (PS3, Konami) - 37,000 | 324,000
24.) Musou Orochi: Maou Sairin (PSP, KOEI)
25.) Taiko no Tatsujin Wii (Wii, Namco Bandai) - 37,000 | 288,000
26.) Wii Play (Wii, Nintendo) - 30,000 | 2,618,000
27.) Mario Kart DS (NDS, Nintendo) - 30,000 | 3,345,000
28.) Tales of Hearts: Anime Movie Edition (NDS, Namco Bandai) - 30,000 | 202,000
29.) Wii Music (Wii, Nintendo) - 30,000 | 354,000
30.) Penguin no Mondai: Saikyou Penguin Densetsu! (NDS, Konami) - 26,000 | 177,000
31.) Suikoden Tierkreis (NDS, Konami)
32.) Inazuma Eleven (NDS, Level 5)
33.) New Super Mario Bros. (NDS, Nintendo) - 26,000 | 5,398,000
34.) Tongariboushi and the 365 Days of Magic (NDS, Konami)
35.) Harvest Moon: Welcome to the Wind Bazaar (NDS, Marvelous)
36.) Super Smash Brothers Brawl (Wii, Nintendo)
37.) Mobile Suit Gundam: Gundam vs. Gundam (PSP, Namco Bandai)
38.) Kenka Banchou 3: Conquer the Entire Nation (PSP, Spike)
39.) Chrono Trigger DS (NDS, Square Enix)
40.) Yu-Gi-Oh: Tag Force 3 (PSP, Konami)
41.) Mario Party 8 (Wii, Nintendo)
42.) Mario Party DS (NDS, Nintendo)
43.) Resident Evil (Wii, Capcom)
44.) Play on Wii: Donkey Kong: Jungle Beat (Wii, Nintendo)
45.) Patapon Domchaka 2 (PSP, SCE)
46.) Family Ski World Ski & Snowboard (Wii, Namco Bandai)
47.) Daigasso! Band Brothers DX (NDS, Nintendo)
48.) Minna de Jibun no Setsumeisho: Blood Type A, AB, B, and O (NDS, GungHo Works) - 12,000 | NEW
49.) Tamagotchi Kira Kira Omisecchi (NDS, Namco Bandai)
50.) Mega Man Star Force 3: Black Ace (NDS, Capcom)

Hardware - This Week | Last Week | Yearly Sales | Lifetime Sales
1.) Nintendo DS - 230,678 | 245,150 | 4,177,267 | 25,350,321
2.) PlayStation Portable - 157,088 | 118,765 | 3,850,175 | 11,515,252
3.) Wii - 119,965 | 134,958 | 2,982,727 | 7,598,866
4.) PlayStation 3 - 60,654 | 45,989 | 1,041,406 | 2,683,082
5.) Xbox 360 - 19,964 | 13,011 | 341,789 | 850,234
6.) PlayStation 2 - 12,548 | 10,404 | 485,032 | 21,412,072
XX.) Nintendo DSi - 182,518 | 188,697 | 838,570 | 838,570
XX.) Nintendo DS Lite - 48,160 | 50,308 | 2,715,226 | 17,350,965

Box art for Fragile Dreams: Farewell Ruins of the Moon
Developer

Project Fragile

Publisher

Rising Star

Genre

Adventure

Players

1

C3 Score

Rated $score out of 10  7/10

Reader Score

Rated $score out of 10  9/10 (12 Votes)

European release date Out now   North America release date Out now   Japan release date Out now   Australian release date Out now   

Comment on this article

You can comment as a guest or join the Cubed3 community below: Sign Up for Free Account Login

Preview PostPreview Post Your Name:
Validate your comment
  Enter the letters in the image to validate your comment.
Submit Post

Comments

Hope Taiko turns up.

Taiko Wii most likely won't because of the big drum peripheral. I spoke with XSEED about it recently and they said there's no chance in hell they'd take such a risk.

As for the two DS games, I sent Namco Europe the feedback from our poll a while back, but still haven't had a response. They're currently dealing with my Tales of Hearts and Fragile interviews...hope they don't take too long Smilie

Adam Riley [ Director :: Cubed3 ]

UNITE714: Weekly Prayers | Bible Verses

Subscribe to this topic Subscribe to this topic

If you are a registered member and logged in, you can also subscribe to topics by email.
Sign up today for blogs, games collections, reader reviews and much more
Site Feed
Who's Online?
Azuardo

There are 1 members online at the moment.