The third and final entry into the first Professor Layton trilogy has set Japan alight this week, storming to No.1 according to the Media Create Top 50 software sales data. Check out the list below that also shows that the PS3 edition of PES 2009 has fared pretty well, probably thanks to the delayed launched of the PS2 version, since the older edition ate into the PS3 sales considerably last year. Animal Crossing and Chrono Trigger both hold up very well indeed, selling nearly 110,000 and just over 80,000, respectively.
Check out all the data below:
Media Create Top 50 - 24th-30th November, 2008
1.) Professor Layton and the Last Time Travel (NDS, Level-5) - 347,360 | NEW (51.45% of 675,141 shipment)
2.) World Soccer Winning Eleven 2009 (PS3, Konami) - 168,405 | NEW (54.86% of 306,972 shipment)
3.) Animal Crossing: City Folk (Wii, Nintendo) - 108,547 | 413,727 (51.32% of 806,171 shipment)
4.) Chrono Trigger (NDS, Square Enix) - 80,157 | 351,025 (84.93% of 413,310 shipment)
5.) Yu-Gi-Oh! Duel Monsters GX: Tag Force 3 (PSP, Konami) - 64,179 | NEW (76.51% of 83,883 shipment)
6.) Kidou Senshi Gundam: Gundam vs. Gundam (PSP, Bandai Namco) - 56,557 | 323,489 (79.43% of 407,263 shipment)
7.) Kirby Ultra Super Deluxe (NDS, Nintendo) - 56,176 | 474,749 (76.36% of 621,725 shipment)
8.) Kenka Banchou 3 (PSP, Spike) - 53,966 | NEW (69.52% of 77,627 shipment)
9.) Musou Orochi: Maou Sairin (PSP, KOEI) - 45,809 | NEW (57.95% of 79,049 shipment)
10.) Higurashi Daybreak (PSP, Alchemist) - 32,639 | NEW (73.91% of 44,160 shipment)
11.) Wagamama Fashion Girls Mode (NDS, Nintendo) - 32,033 | 250,000
12.) Rhythm Tengoku Gold (NDS, Nintendo) - 30,334 | 1,129,000
13.) Pokémon Platinum (NDS, The Pokémon Company) - 30,133 | 1,928,000
14.) Higurashi no Naku Koro Volume 2 (NDS, Alchemist)
15.) Soccer Tsuku DS: Touch & Direct (NDS, SEGA) - 28,000 | 101,000
16.) Tamagotchi Star School (NDS, Namco Bandai) - 25,000 | NEW
17.) Wii Fit (Wii, Nintendo) - 24,000 | 2,756,000
18.) Patapon Domchaka 2 (PSP, SCE) - 24,000 | NEW
19.) Rune Factory Frontier (Wii, Marvelous) - 18,520 | NEW (42% of 44,095 shipment)
20.) Gran Turismo 5 Prologue Spec III (PS3, SCE) - 18,000 | 113,000
21.) Naruto - Ninja Wars: Gekitou Kingdom EX3 (Wii, Takara Tommy) - 18,000 | NEW
22.) Mario Kart Wii (Wii, Nintendo) - 18,000 | 1,841,000
23.) The Last Remnant (360, Square Enix) - 18,000 | 119,000
24.) Monster Hunter Portable 2nd G (PSP the Best) (PSP, Capcom) - 18,000 | 80,000
25.) Little Magician's Magic Adventure (NDS, Konami) - 18,000 | 95,000
26.) Legend of Heroes: Sora no Kiseki set (PSP, Falcom) - 11,000 | NEW
27.) Wii Music (Wii, Nintendo) - 11,000 | 208,000
28.) Animal Crossing: Wild World (NDS, Nintendo)
29.) Way of the Samurai 3 (PS3, Spike) - 11,000 | 114,000
30.) Wii Sports (Wii, Nintendo)
31.) Mega Man Star Force 3: Black Aces (NDS, Capcom)
32.) Kyotaro Nishimura DS Suspense Series 2 (NDS, Tecmo)
33.) Shinsengumi Bakumatsu (NDS, D3Publisher) - 9,200 | NEW
34.) World Soccer Winning Eleven 2009 (360, Konami) - 9,200 | NEW
35.) Rhythm of Life w/ Pedometer (NDS, Nintendo)
36.) Family Ski & Snowboard (Wii, Namco Bandai)
37.) Inazuma Eleven (NDS, Level-5)
38.) Grand Theft Auto IV (PS3, Capcom)
39.) Far Cry 2 (360, Ubisoft) - 5,500 | NEW
40.) Wii Play (Wii, Nintendo)
41.) Shiren the Wanderer DS 2: Magic Castle in the Desert (NDS, SEGA)
42.) Mario Kart DS (NDS, Nintendo)
43.) Diet Shape Wii Boxing! (Wii, Rocket Company)
44.) Prinny (PSP, Nippon Ichi)
45.) Junjou Romanchika (Limited Edition) (PS2, Marvelous) - 5,400 | NEW
46.) Mega Man Star Force 3: Red Joker (NDS, Capcom) - This and its partner have now sold roughly 106,000 in total
47.) Power Management Convenience Store (NDS, Nippon Ichi) - 5,400 | NEW
48.) Taiko no Tatsujin DS: Seven Island Adventure (NDS, Namco Bandai)
49.) Moe Moe War 2: Deluxe (PSP, SystemSoft Alpha) - 5,400 | NEW
50.) Resistance 2 (PS3, SCE)
XX.) Naxat Soft Reachmania Vol. 1: CR Galaxy Angel (PS2, Naxat Soft) - 4,100 | NEW
XX.) Moe Moe 2-ji Taisen [Ryoku] Deluxe (PS2, Systemsoft Alpha) - 3,500 | NEW
XX.) Agarest Senki: Reappearance (360, Compile Heart) - 3,300 | NEW
XX.) Simple DS Series Vol. 45: The Misshitsukara no Dasshutsu 2 (NDS, D3) - 3,100 | NEW
XX.) Monochrome Fighter: Cross Road (PS2, 5pb) - 2,700 | NEW
XX.) Hataraku Hito (Wii, Hudson) - 2,000 | NEW
XX.) Brothers in Arms: Hell's Highway (PS3, Ubisoft) - 1,900 | NEW
XX.) Kaite Oboeru: Dora-Gana (NDS, Sega) - 800 | NEW
XX.) Keiki J.B. Harold Jikenbo: Manhattan Requiem & Kiss of Murder (NDS, fonfun) - 650 | NEW
XX.) Kotoba no Puzzle: Mojipittan Wii Deluxe (Wii, Bandai Namco) - 580 | NEW
XX.) Project Beauty (NDS, Sega) - 570 | NEW
Hardware - 24th-30th November, 2008
1.) Nintendo DSi - 87,185 | 88,843 | 538,177 | 538,177
2.) PlayStation Portable - 55,090 | 61,226 | 3,301,982 | 10,967,059
3.) Wii - 49,848 | 35,298 | 2,311,850 | 7,064,602
4.) Nintendo DS - 26,851 | 18,580 | 2,371,593 | 23,738,299
5.) PlayStation 3 - 34,978 | 17,436 | 779,262 | 2,473,351
6.) Xbox 360 - 11,423 | 15,474 | 242,444 | 782,832
7.) PlayStation 2 - 5,628 | 5,281 | 410,553 | 21,368,061
Expect first day sales data for the latest batch of games very soon...