Game Name | Publisher | C3 Score | Add | |
---|---|---|---|---|
![]() | 1001 Crosswords Game Details | Screens | Mastertronic | ![]() ![]() | |
![]() | 101 Ways To Die Game Details | Preview | Screens | Vision | ![]() ![]() | |
![]() | 18 Floors Game Details | Review | Screens | Gamepoch | 5/10 | ![]() ![]() |
![]() | 1950s Lawn Mower Kids Game Details | Review | Screens | Zordix | 6/10 | ![]() ![]() |
![]() | 2048 Game Details | Review | Screens | GameOn | 5/10 | ![]() ![]() |
![]() | 3-D Tetris Game Details | Screens | Nintendo | ![]() ![]() | |
![]() | 3tris: The Color Brick Saga Game Details | Review | Screens | Bauer-Live | 4/10 | ![]() ![]() |
![]() | 4 Elements Game Details | Review | Screens | Mastertronic | 6/10 | ![]() ![]() |
![]() | 42 All-Time Classics Game Details | Review | Screens | Nintendo | 8/10 | ![]() ![]() |
![]() | 7 Billion Humans Game Details | Review | Screens | Tomorrow Corporation | 6/10 | ![]() ![]() |
![]() | 7 Wonders II Game Details | Review | Screens | Avanquest | 6/10 | ![]() ![]() |
Showing games 1 to 11 of 11