Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Wii | ||||
1) SoulCalibur Legends | ||||
2) Super Mario Galaxy | ||||
Kirra owns 2 Wii games | ||||
Super Nintendo | ||||
1) Super Mario All-Stars | ||||
2) Super Mario World | ||||
3) Super Mario World 2: Yoshi's Island | ||||
Kirra owns 3 Super Nintendo games | ||||
Nintendo DS | ||||
1) Star Fox Command | ||||
2) Super Mario 64 DS | ||||
3) Super Princess Peach | ||||
Kirra owns 3 Nintendo DS games | ||||
Nintendo 64 | ||||
1) Super Mario 64 | ||||
Kirra owns 1 Nintendo 64 game | ||||
NES | ||||
1) Super Mario Bros. | ||||
Kirra owns 1 NES game | ||||
GameCube | ||||
1) SoulCalibur II | ||||
2) Star Wars: Bounty Hunter | ||||
3) Super Mario Sunshine | ||||
4) Super Smash Bros. Melee | ||||
Kirra owns 4 GameCube games |