Charts | GameCube Top 50

By James Temperton 07.08.2003 1


Charts
USA GameCube Best Sellers


The sales of GameCube games since there releases have been carefully tracked and now we can bring you the official figures. Below are the top fifty selling GameCube titles and also where they are in the grand scheme of things in best selling games accross all consoles.

GameCube All Time Position | Current-gen all time position | Game Title | Publisher | Release Date | Total Sales

1 | 10 | GCN SUPER SMASH BRO MELEE | NINTENDO OF AMERICA | Dec-01 | 1,595,301

2 | 23 | GCN ZELDA: THE WIND WAKER | NINTENDO OF AMERICA | Mar-03 | 1,142,842

3 | 28 | GCN SUPER MARIO SUNSHINE | NINTENDO OF AMERICA | Aug-02 | 1,085,040

4 | 4 | GCN METROID PRIME | NINTENDO OF AMERICA | Nov-02 | 932,422

5 | 35 | GCN LUIGI'S MANSION | NINTENDO OF AMERICA | Nov-01 | 923,555

6 | 47 | GCN MARIO PARTY 4 | NINTENDO OF AMERICA | Oct-02 | 750,247

7 | 51 | GCN SW: ROGUE SQUADRON II | LUCASARTS ENTERTAINMENT | Nov-01 | 716,302

8 | 53 | GCN SONIC ADVENTURE 2 | SEGA OF AMERICA | Feb-02 | 652,921

9 | 74 | GCN STAR FOX ADVENTURES | NINTENDO OF AMERICA | Sep-02 | 509,258

10 | 77 | GCN PIKMIN | NINTENDO OF AMERICA | Dec-01 | 495,942

11 | 80 | GCN ANIMAL CROSSING | NINTENDO OF AMERICA | Sep-02 | 471,708

12 | 84 | GCN T. HAWKS PRO SKATER 3 | ACTIVISION | Nov-01 | 463,299

13 | 92 | GCN RESIDENT EVIL | CAPCOM USA | Apr-02 | 435,385

14 | 104 | GCN SPIDER-MAN: THE MOVIE | ACTIVISION | Apr-02 | 385,253

15 | 118 | GCN BOND:AGENT UNDER FIRE | ELECTRONIC ARTS | Mar-02 | 356,528

16 | 125 | GCN MADDEN NFL 2002 | ELECTRONIC ARTS | Nov-01 | 338,702

17 | 132 | GCN RESIDENT EVIL ZERO | CAPCOM USA | Nov-02 | 316,422

18 | 157 | GCN WAVE RACE: BLUE STORM | NINTENDO OF AMERICA | Nov-01 | 279,284

19 | 159 | GCN SUPER MONKEY BALL | SEGA OF AMERICA | Nov-01 | 274,039

20 | 163 | GCN SONIC MEGA COLLECTION | SEGA OF AMERICA | Nov-02 | 270,851

21 | 167 | GCN HARRY POTTER: CHAMBER | ELECTRONIC ARTS | Nov-02 | 268,980

22 | 171 | GCN SSX TRICKY | ELECTRONIC ARTS | Nov-01 | 264,962

23 | 174 | GCN BOND 007: NIGHTFIRE | ELECTRONIC ARTS | Nov-02 | 257,294

24 | 176 | GCN GODZILLA:DESTRY MELEE | ATARI | Oct-02 | 250,038

25 | 181 | GCN WWE WRESTLEMANIA X8 | THQ | Jun-02 | 244,227

26 | 185 | GCN SUPER MONKEY BALL 2 | SEGA OF AMERICA | Aug-02 | 237,632

27 | 190 | GCN MADDEN NFL 2003 | ELECTRONIC ARTS | Aug-02 | 233,344

28 | 197 | GCN NBA STREET | ELECTRONIC ARTS | Feb-02 | 223,768

29 | 213 | GCN ETERNAL DARKNESS | NINTENDO OF AMERICA | Jun-02 | 214,449

30 | 249 | GCN TONY HAWKS PRO SKATR4 | ACTIVISION | Oct-02 | 177,244

31 | 261 | GCN MEDAL HONOR FRONTLINE | ELECTRONIC ARTS | Nov-02 | 161,790

32 | 272 | GCN SIMPSONS: ROAD RAGE | ELECTRONIC ARTS | Dec-01 | 156,372

33 | 273 | GCN MORTAL KOMBAT: DA | MIDWAY | Nov-02 | 156,352

34 | 279 | GCN LORD OF RINGS: TOWERS | ELECTRONIC ARTS | Dec-02 | 152,560

35 | 295 | GCN STAR WARS: CLONE WARS | LUCASARTS ENTERTAINMENT | Oct-02 | 146,101

36 | 305 | GCN PHANTASY STAR I & II | SEGA OF AMERICA | Oct-02 | 141,765


37 | 314 | GCN NEED SPEED: PURSUIT 2 | ELECTRONIC ARTS | Sep-02 | 138,498

38 | 315 | GCN CRAZY TAXI | ACCLAIM ENTERTAINMENT | Nov-01 | 136,873

39 | 317 | GCN SPYRO:ENTER DRAGONFLY | VIVENDI UNIVERSAL | Nov-02 | 135,565

40 | 321 | GCN TIMESPLITTERS 2 | EIDOS INTERACTIVE | Oct-02 | 132,540

41 | 322 | GCN NBA COURTSIDE 2002 | NINTENDO OF AMERICA | Jan-02 | 131,637

42 | 323 | GCN NHL HITZ 2002 | MIDWAY | Nov-01 | 131,500

43 | 325 | GCN SCOOBY-DOO:100 FRIGHT | THQ | Sep-02 | 130,925

44 | 327 | GCN ALL STAR BASEBALL 2K2 | ACCLAIM ENTERTAINMENT | Nov-01 | 129,943

45 | 328 | GCN BATMAN VENGEANCE | UBI SOFT | Nov-01 | 129,839

46 | 329 | GCN NBA LIVE 2003 | ELECTRONIC ARTS | Oct-02 | 129,708

47 | 331 | GCN ENTER THE MATRIX | ATARI | May-03 | 129,590

48 | 332 | GCN TUROK: EVOLUTION | ACCLAIM ENTERTAINMENT | Aug-02 | 128,417

49 | 344 | GCN NCAA FOOTBALL 2003 | ELECTRONIC ARTS | Jul-02 | 122,310

50 | 347 | GCN SW: JEDI KNIGHT II | LUCASARTS ENTERTAINMENT | Nov-02 | 119,864

So, with SSBM coming in at number one, but only scraping in at ten in the multiformat all time list you might start to think that things are not rosy, but the multiformat list is bombarded by GBA and PS2 games with the XBOX only seeing success with Halo and Splinter Cell. Whilst you may worry we suggest you don't. Nintendo know what they are doing and things will start to work out soon, and you also need to remember that the GameCube is currently second behind the PS2 in the USA, only just, but it is!


Post Your comments below.

Comment on this article

You can comment as a guest or join the Cubed3 community below: Sign Up for Free Account Login

Preview PostPreview Post Your Name:
Validate your comment
  Enter the letters in the image to validate your comment.
Submit Post

Comments

There are no replies to this article yet. Why not be the first?

Subscribe to this topic Subscribe to this topic

If you are a registered member and logged in, you can also subscribe to topics by email.
Sign up today for blogs, games collections, reader reviews and much more
Site Feed
Who's Online?
Azuardo

There are 1 members online at the moment.

-->