 | Cadence of Hyrule: Crypt of the NecroDancer Featuring The Legend of Zelda Game Details | Review | Screens | Nintendo | 9/10 |  |
 | Call of the Sea Game Details | Review | Screens | Raw Fury | 5/10 |  |
 | Candy, Please! Game Details | Review | Screens | Nostatic Software | 7/10 |  |
 | Captain Toad: Treasure Tracker Game Details | Review | Screens | Nintendo | 9/10 |  |
 | Captain Toad: Treasure Tracker - Special Episode Game Details | Review | Preview | Screens | Nintendo | 8/10 |  |
 | Captain Toad: Treasure Tracker - Special Episode Game Details | Review | Screens | Nintendo | 7/10 |  |
 | Captain Toad: Treasure Tracker - Special Episode Game Details | Review | Screens | Nintendo | 8/10 |  |
 | Captain ToonHead vs the Punks from Outer Space Game Details | Preview | Screens | Teravision | |  |
 | Castle of Heart Game Details | Review | Screens | 7Levels | 7/10 |  |
 | Circuit Breakers Game Details | Review | Screens | Excalibur Games | 5/10 |  |
 | Citizens of Earth Game Details | Review | Screens | Eden Industries | 8/10 |  |
 | Citizens of Earth Game Details | Review | Screens | Eden Industries | 4/10 |  |
 | Citizens of Earth Game Details | Review | Screens | Atlus | 7/10 |  |
 | Citizens of Earth Game Details | Review | Screens | Eden Industries | 7/10 |  |
 | Citizens of Earth Game Details | Review | Screens | Atlus | 5/10 |  |
 | Cloudy with a Chance of Meatballs 2 Game Details | Screens | Avanquest | |  |
 | Coaster Creator 3D Game Details | Review | Screens | Big John Games | 6/10 |  |
 | Cocoto Alien Brick Breaker Game Details | Review | Screens | Big Ben | 8/10 |  |
 | Code: Realize - Guardian of Rebirth Game Details | Review | Screens | Aksys | 8/10 |  |
 | Cooking Guide: Can't Decide What To Eat? Game Details | Screens | Nintendo | |  |
 | Corpse Party 2: Dead Patient Game Details | Review | Screens | XSEED | 7/10 |  |
 | Corpse Party: Blood Covered …Repeated Fear Game Details | Screens | 5pb | |  |
 | Crash Tag Team Racing Game Details | Screens | VU | |  |
 | Crash Team Racing: Nitro-Fueled Game Details | Review | Screens | Activision | 8/10 |  |
 | Create Game Details | Screens | EA | |  |
 | Crimson Earth Game Details | Review | Screens | EHTechnology | 1/10 |  |
 | Cross Channel: Steam Edition Game Details | Review | Screens | MoeNovel | 5/10 |  |
 | Cross Treasures Game Details | Screens | Square Enix | |  |
 | Crusader Kings II: The Reaper's Due Game Details | Review | Screens | Paradox | 6/10 |  |
 | Cube Creator 3D Game Details | Screens | Big John Games | |  |
 | Cuphead Game Details | Review | Screens | Studio MDHR | 8/10 |  |
 | Cuphead Game Details | Screens | Studio MDHR | |  |
 | Cuphead Game Details | Review | Screens | Studio MDHR | 9/10 |  |
 | Cuphead Game Details | Review | Screens | StudioMDHR | 8/10 |  |
 | Cuphead & The Delicious Last Course Game Details | Review | Screens | Studio MDHR | 8/10 |  |
 | Cuphead: The Delicious Last Course Game Details | Review | Screens | Studio MDHR | 10/10 |  |
 | D4: Dark Dreams Don't Die Game Details | Review | Screens | Microsoft Game Studios | 5/10 |  |
 | Daisenryaku DS: Great Strategy Game Details | Screens | Genki | |  |
 | Damascus Gear Operation Tokyo Game Details | Review | Screens | Arc System Works | 4/10 |  |
 | Damascus Gear: Operation Tokyo Game Details | Review | Screens | Arc System Works | 5/10 |  |
 | Dance of Death: Du Lac & Fey Game Details | Review | Screens | Salix | 3/10 |  |
 | Dead 'n' Furious Game Details | Screens | Virgin | |  |
 | Dead Age Game Details | Review | Screens | Headup | 5/10 |  |
 | Dead by Daylight Game Details | Review | Screens | Deep Silver | 6/10 |  |
 | Dead Cells Game Details | Preview | Screens | Motion Twin | |  |
 | Dead Cells Game Details | Review | Screens | Motion Twin | 9/10 |  |
 | Dead in Bermuda Game Details | Review | Screens | Plug In Digital | 4/10 |  |
 | Dead Island Game Details | Screens | Deep Silver | |  |
  | Dead Moon Game Details | Screens | Natsume | |  |
 | Dead or Alive Game Details | Review | Screens | SCEE | 6/10 |  |
 | Dead or Alive 5 Last Round Game Details | Review | Screens | Koei Tecmo | 7/10 |  |
 | Dead or Alive 5 Last Round Game Details | Review | Screens | Koei Tecmo | 7/10 |  |
 | Dead or Alive 5 Ultimate Game Details | Screens | Tecmo Koei | |  |
 | Dead or Alive 6 Game Details | Review | Screens | Koei Tecmo | 7/10 |  |
 | Dead or Alive 6 Game Details | Screens | Koei Tecmo | |  |
 | Dead or Alive 6 Game Details | Review | Screens | Koei Tecmo | 8/10 |  |
 | Dead or Alive Dimensions Game Details | Review | Screens | Tecmo Koei | 8/10 |  |
 | Dead or Alive Xtreme 3: Fortune Game Details | Review | Screens | Koei Tecmo | 5/10 |  |
 | Dead Rising 3 Game Details | Screens | Microsoft Game Studios | |  |
 | Dead Rising 4: Frank's Big Package Game Details | Review | Screens | Capcom | 3/10 |  |
 | Dead Rising: Chop Till you Drop Game Details | Screens | Capcom | |  |
 | Dead Space Game Details | Review | Screens | Electronic Arts | 9/10 |  |
 | Dead Space Game Details | Review | Screens | EA | 9/10 |  |
 | Dead Space: Extraction Game Details | Review | Preview | Screens | EA | 8/10 |  |
 | Dead Synchronicity: Tomorrow Comes Today Game Details | Review | Preview | Screens | Daedalic | 7/10 |  |
 | Dead Synchronicity: Tomorrow Comes Today Game Details | Review | Screens | Daedalic | 6/10 |  |
 | Dead to Rights Game Details | Screens | Namco | |  |
 | Deadbeat Heroes Game Details | Review | Screens | Square Enix | 3/10 |  |
 | Deadbeat Heroes Game Details | Review | Screens | Square Enix | 6/10 |  |
 | DeadCore Game Details | Review | Screens | Bandai Namco | 7/10 |  |
 | Deadly Creatures Game Details | Screens | THQ | |  |
 | Deadly Premonition Origins Game Details | Review | Screens | Toybox | 7/10 |  |
 | Deadly Skies Game Details | Screens | Konami | |  |
 | Deadpool Game Details | Review | Screens | Activision | 6/10 |  |
 | Deal or No Deal Game Details | Screens | Destination | |  |
 | Dear Esther Game Details | Review | Screens | Curve Digital | 7/10 |  |
 | Dear Esther Game Details | Review | Screens | Curve Digital | 8/10 |  |
 | Dear Leader Game Details | Review | Screens | Uglysoft | 6/10 |  |
 | Dear Red: Extended Game Details | Review | Screens | Sometimes You | 3/10 |  |
 | Death by Game Show Game Details | Review | Screens | Oointah | 6/10 |  |
 | Death end re;Quest Game Details | Review | Screens | Idea Factory | 5/10 |  |
 | Death end re;Quest Game Details | Review | Screens | Idea Factory | 9/10 |  |
 | Death end re;Quest 2 Game Details | Review | Screens | Idea Factory | 6/10 |  |
 | Death end re;Quest 2 Game Details | Review | Screens | Reef Entertainment | 8/10 |  |
 | Death Jr. and the Science Fair of Doom Game Details | Screens | Konami | |  |
 | Death Jr.: Root of Evil Game Details | Screens | Eidos | |  |
 | Death Mark Game Details | Review | Screens | Aksys | 6/10 |  |
 | Death Mark Game Details | Screens | Aksys | |  |
 | Death Ray Manta SE Game Details | Review | Screens | The Future of Videogames | 8/10 |  |
 | Death Squared Game Details | Review | Screens | SMG Studio | 6/10 |  |
 | Death Squared Game Details | Review | Screens | SMG Studio | 7/10 |  |
 | Death Stranding Game Details | Review | Screens | Sony | 10/10 |  |
 | Death Stranding Game Details | Review | Screens | 505 | 10/10 |  |
 | Death's Gambit Game Details | Review | Screens | Adult Swim Games | 7/10 |  |
 | Death's Gambit: Afterlife Game Details | Review | Screens | Serenity Forge | 6/10 |  |
 | Deathloop Game Details | Review | Screens | Bethesda Softworks | 9/10 |  |
 | Deathsmiles Game Details | Review | Screens | Degica | 5/10 |  |
 | Deathtrap Game Details | Review | Screens | NeocoreGames | 5/10 |  |
 | Dillon's Dead-Heat Breakers Game Details | Review | Screens | Nintendo | 8/10 |  |
 | Disc Creatures Game Details | Review | Screens | DANGEN | 7/10 |  |
Top Ea Fans
Sandy Wilson
Agul
RudyC3
jesusraz
EMZA 64
JadePharaoh