The Mariner owns 3 Wi-Fi enabled games!
Game Name | Rating | My Review | Add | |
---|---|---|---|---|
Super Nintendo | ||||
![]() ![]() | 1) Donkey Kong Country | ![]() ![]() | ||
![]() ![]() | 2) Donkey Kong Country 2: Diddy's Kong Quest | ![]() ![]() | ||
The Mariner owns 2 Super Nintendo games | ||||
Nintendo 64 | ||||
![]() | 1) Banjo-Kazooie | ![]() ![]() | ||
![]() | 2) Donkey Kong 64 | ![]() ![]() | ||
![]() | 3) GoldenEye 007 | ![]() ![]() | ||
![]() | 4) Jet Force Gemini | ![]() ![]() | ||
![]() ![]() | 5) Mario Kart 64 | ![]() ![]() | ||
![]() ![]() | 6) Star Fox 64 / Lylat Wars | ![]() ![]() | ||
The Mariner owns 6 Nintendo 64 games | ||||
GameCube | ||||
![]() | 1) Animal Crossing | ![]() ![]() | ||
![]() | 2) Donkey Konga | ![]() ![]() | ||
![]() | 3) Eternal Darkness: Sanity's Requiem | ![]() ![]() | ||
![]() | 4) F-Zero GX | ![]() ![]() | ||
![]() | 5) International Superstar Soccer 2 | ![]() ![]() | ||
![]() | 6) Luigi's Mansion | ![]() ![]() | ||
The Mariner owns 6 GameCube games | ||||
Game Boy Advance | ||||
![]() | 1) Advance Wars | ![]() ![]() | ||
![]() | 2) Banjo-Kazooie: Grunty's Revenge | ![]() ![]() | ||
![]() | 3) Fire Emblem | ![]() ![]() | ||
![]() | 4) Mario & Luigi: Superstar Saga | ![]() ![]() | ||
The Mariner owns 4 Game Boy Advance games | ||||
Game Boy | ||||
![]() ![]() | 1) Dr. Mario | ![]() ![]() | ||
The Mariner owns 1 Game Boy game |
The Mariner owns 19 games in total.